
Driving in Europe
Your complete guide to driving safely and legally across European countries. Essential information for tourists, expats, and road trip enthusiasts.
Driving in Europe is Confusing. We Make It Simple.
You already know how to drive. We'll help you adapt to driving in Europe with our AI-powered Driving Translator.
Why Driving in Europe is So Difficult
Different Rules Everywhere
Each country has unique traffic laws, speed limits, and road signs that can confuse even experienced drivers.
Unfamiliar Road Signs
European road signs differ significantly from what you're used to, making navigation challenging.
Language Barriers
Understanding local traffic rules and communicating with authorities becomes difficult in a foreign language.
Expensive Mistakes
One wrong turn or misunderstood sign can result in costly fines and stressful situations.
Your Personal AI Driving Coach
Our AI-powered Driving Translator understands where you're from and helps you adapt your driving skills to European roads. It's like having a local expert available 24/7.
AI-Powered Assistance
Ask any question about driving rules, road signs, or traffic situations. Get instant, personalized answers.
Smart Adaptation
We analyze your driving background and show you exactly what's different in your destination country.
Instant Answers
No more searching through confusing government websites. Get clear, actionable advice instantly.
What You'll Get
Free to start - Get instant answers to your driving questions
Choose Your Destination
Select a country to view detailed driving information, rules, and requirements.
스페인
프랑스
독일
이탈리아
네덜란드
포르투갈
영국
스위스
미국
우크라이나
폴란드
일본
브라질
멕시코
아르헨티나
칠레
덴마크
스웨덴
아랍에미리트
베트남
핀란드
노르웨이
대한민국
오스트리아
터키
에스토니아
루마니아
벨기에
체코
What You'll Learn
Each country guide covers everything you need to drive safely and avoid fines.
License Requirements
International driving permit rules, accepted licenses, and validity periods.
Road Rules
Speed limits, right-of-way rules, and unique local regulations to follow.
Parking Guide
Color-coded zones, payment methods, and where tourists can park.
Fine Avoidance
Common violations, fine amounts, and how to avoid expensive tickets.
Emergency Contacts
Essential phone numbers for police, ambulance, and roadside assistance.
Toll Information
Toll road systems, payment methods, and average costs.
Quick Comparison
Compare driving rules across European countries at a glance.
| Country | Driving Side | Urban | Rural | Highway | Alcohol |
|---|---|---|---|---|---|
| 🇪🇸스페인 | Right | 50 km/h | 90 km/h | 120 km/h | 0.5g/L (0.3g/L for new drivers) |
| 🇫🇷프랑스 | Right | 50 km/h | 80 km/h | 130 km/h | 0.5g/L (0.2g/L for new drivers) |
| 🇩🇪독일 | Right | 50 km/h | 100 km/h | 130 km/h | 0.5‰ (0.0‰ for new drivers) |
| 🇮🇹이탈리아 | Right | 50 km/h | 90 km/h | 130 km/h | 0.5g/L (0.0g/L for new drivers) |
| 🇳🇱네덜란드 | Right | 50 km/h | 80 km/h | 100 km/h | 0.5‰ (0.2‰ for new drivers) |
| 🇵🇹포르투갈 | Right | 50 km/h | 90 km/h | 120 km/h | 0.5g/L (0.2g/L for new drivers) |
| 🇬🇧영국 | Left | 30 km/h | 60 km/h | 70 km/h | 80mg/100ml (50mg in Scotland) |
| 스위스 | Right | 50 km/h | 80 km/h | 120 km/h | 0.5‰ (0.1‰ for new drivers) |
| 미국 | Right | 40 km/h | 90 km/h | 120 km/h | 0.08% BAC (0.02% for under 21) |
| 우크라이나 | Right | 50 km/h | 90 km/h | 130 km/h | 0.2 g/L (0.02%) |
| 폴란드 | Right | 50 km/h | 90 km/h | 140 km/h | 0.02% (all drivers) |
| 일본 | Left | 50 km/h | 60 km/h | 100 km/h | 0.03% BAC (near-zero tolerance) |
| 브라질 | Right | 60 km/h | 80 km/h | 110 km/h | 0.0% (zero tolerance) |
| 멕시코 | Right | 50 km/h | 80 km/h | 110 km/h | 0.04-0.08% BAC (varies by state) |
| 아르헨티나 | Right | 60 km/h | 110 km/h | 130 km/h | 0.0% (zero tolerance) |
| 칠레 | Right | 50 km/h | 100 km/h | 120 km/h | 0.03% BAC (near-zero tolerance) |
| 덴마크 | Right | 50 km/h | 80 km/h | 130 km/h | 0.5‰ (0.2‰ for new drivers) |
| 스웨덴 | Right | 50 km/h | 70 km/h | 110 km/h | 0.2‰ (strict limit) |
| 아랍에미리트 | Right | 60 km/h | 100 km/h | 140 km/h | 0.0% (zero tolerance) |
| 베트남 | Right | 50 km/h | 80 km/h | 120 km/h | 0.0% (zero tolerance) |
| 핀란드 | Right | 50 km/h | 80 km/h | 120 km/h | 0.5 g/L (0.05%) |
| 노르웨이 | Right | 50 km/h | 80 km/h | 110 km/h | 0.2‰ (all drivers) |
| 대한민국 | Right | 50 km/h | 80 km/h | 100 km/h | 0.03% BAC (tightened June 2019) |
| 오스트리아 | Right | 50 km/h | 100 km/h | 130 km/h | 0.5‰ (0.1‰ for novice/professional drivers) |
| 터키 | Right | 50 km/h | 90 km/h | 130 km/h | 0.50‰ (zero tolerance for new and commercial drivers) |
| 에스토니아 | Right | 50 km/h | 90 km/h | 110 km/h | 0.02% (effectively zero tolerance) |
| 루마니아 | Right | 50 km/h | 90 km/h | 130 km/h | 0.0 g/L (zero tolerance) |
| 벨기에 | Right | 50 km/h | 90 km/h | 120 km/h | 0.5 g/L (0.2 g/L professional) |
| 체코 | Right | 50 km/h | 90 km/h | 130 km/h | 0.0 per mille (zero tolerance) |
Test Your Knowledge
Practice with official driving test questions from European countries.