Driving Test Data
Structured comparison data from official government agencies across 24 countries.
Dataset Overview
Test Format by Country
Theory test structure and requirements across 24 countries.
| Country | Questions | Pass Mark | Duration (min) | Test Types | Agency |
|---|---|---|---|---|---|
| 🇦🇷Argentina | 30 | 24 | 30 | Multiple choice | ANSV |
| 🇦🇺Australia | 45 | 41 | 45 | Multiple choice | State/Territory Road Authorities |
| 🇦🇹Austria | 40 | 32 | 30 | Multiple choice | BMK |
| 🇧🇪Belgium | 50 | 41 | 30 | Multiple choice | GOCA |
| 🇧🇷Brazil | 30 | 21 | 40 | Multiple choice | DETRAN |
| 🇨🇦Canada | 40 | 32 | 30 | Multiple choice | Provincial Licensing Authorities |
| 🇨🇱Chile | 35 | 28 | 30 | Multiple choice | CONASET |
| 🇨🇿Czechia | 25 | 43 | 30 | Multiple choice | Ministry of Transport |
| 🇩🇰Denmark | 25 | 20 | 30 | Multiple choice | Færdselsstyrelsen |
| 🇪🇪Estonia | 40 | 35 | 30 | Multiple choice | Transpordiamet |
| 🇫🇮Finland | 70 | 58 | 30 | Multiple choice, Image-based, Risk identification | Traficom |
| 🇫🇷France | 40 | 35 | 30 | Multiple choice, Video-based | ANTS |
| 🇩🇪Germany | 30 | 90 | 45 | Multiple choice, Video-based | TÜV/DEKRA |
| 🇬🇷Greece | 30 | 29 | 35 | dataPage.testTypes.theory, dataPage.testTypes.practical | Ministry of Infrastructure and Transport |
| 🇭🇺Hungary | 65 | 49 | 70 | Multiple choice | KAV |
| 🇮🇪Ireland | 40 | 35 | 45 | Multiple choice | RSA |
| 🇮🇹Italy | 30 | 27 | 20 | True/False | Motorizzazione |
| 🇯🇵Japan | 95 | 90 | 50 | Multiple choice, True/False | NPA |
| 🇲🇽Mexico | 30 | 24 | 30 | Multiple choice | SCT |
| 🇳🇱Netherlands | 50 | 44 | 30 | Multiple choice, Hazard perception | CBR |
| 🇳🇿New Zealand | 35 | 32 | 30 | Multiple choice | Waka Kotahi NZ Transport Agency |
| 🇳🇴Norway | 45 | 38 | 90 | Multiple choice | SVV |
| 🇵🇱Poland | 32 | 68 | 25 | Yes/No, Multiple choice | WORD |
| 🇵🇹Portugal | 30 | 27 | 30 | Multiple choice | IMT |
| 🇷🇴Romania | 26 | 22 | 30 | Multiple choice | DRPCIV |
| 🇰🇷South Korea | 40 | 60 | 50 | Multiple choice | KOROAD |
| 🇪🇸Spain | 30 | 27 | 30 | Multiple choice | DGT |
| 🇸🇪Sweden | 70 | 52 | 50 | Multiple choice | Trafikverket |
| 🇨🇭Switzerland | 50 | 45 | 45 | Multiple choice | ASTRA |
| 🇹🇷Turkey | 50 | 35 | 45 | Multiple choice | EGM (Emniyet Genel Müdürlüğü) |
| 🇺🇦Ukraine | 20 | 18 | 20 | Multiple choice | HSC MIA |
| 🇦🇪United Arab Emirates | 35 | 23 | 30 | Multiple choice | RTA |
| 🇬🇧United Kingdom | 50 | 43 | 57 | Multiple choice, Hazard perception | DVSA |
| 🇺🇸United States | 30 | 24 | 30 | Multiple choice | DMV |
| 🇻🇳Vietnam | 35 | 32 | 22 | Multiple choice | Cục CSGT |
Speed Limits by Country
Maximum speed limits in km/h for passenger vehicles. UK values shown in mph.
| Country | Urban | Rural | Highway |
|---|---|---|---|
| 🇦🇷Argentina | 60 km/h | 110 km/h | 130 km/h |
| 🇦🇺Australia | 50 km/h | 100 km/h | 110 km/h |
| 🇦🇹Austria | 50 km/h | 100 km/h | 130 km/h |
| 🇧🇪Belgium | 50 km/h | 70 km/h | 120 km/h |
| 🇧🇷Brazil | 60 km/h | 80 km/h | 110 km/h |
| 🇨🇦Canada | 50 km/h | 80 km/h | 100 km/h |
| 🇨🇱Chile | 50 km/h | 100 km/h | 120 km/h |
| 🇨🇿Czechia | 50 km/h | 90 km/h | 130 km/h |
| 🇩🇰Denmark | 50 km/h | 80 km/h | 130 km/h |
| 🇪🇪Estonia | 50 km/h | 90 km/h | 110 km/h |
| 🇫🇮Finland | 50 km/h | 80 km/h | 120 km/h |
| 🇫🇷France | 50 km/h | 80 km/h | 130 km/h |
| 🇩🇪Germany | 50 km/h | 100 km/h | 130 km/h |
| 🇬🇷Greece | 50 km/h | 90 km/h | 130 km/h |
| 🇭🇺Hungary | 50 km/h | 90 km/h | 130 km/h |
| 🇮🇪Ireland | 50 km/h | 80 km/h | 120 km/h |
| 🇮🇹Italy | 50 km/h | 90 km/h | 130 km/h |
| 🇯🇵Japan | 50 km/h | 60 km/h | 100 km/h |
| 🇲🇽Mexico | 50 km/h | 80 km/h | 110 km/h |
| 🇳🇱Netherlands | 50 km/h | 80 km/h | 100 km/h |
| 🇳🇿New Zealand | 50 km/h | 100 km/h | 100 km/h |
| 🇳🇴Norway | 50 km/h | 80 km/h | 110 km/h |
| 🇵🇱Poland | 50 km/h | 90 km/h | 140 km/h |
| 🇵🇹Portugal | 50 km/h | 90 km/h | 120 km/h |
| 🇷🇴Romania | 50 km/h | 90 km/h | 130 km/h |
| 🇰🇷South Korea | 60 km/h | 80 km/h | 110 km/h |
| 🇪🇸Spain | 50 km/h | 90 km/h | 120 km/h |
| 🇸🇪Sweden | 50 km/h | 70 km/h | 110 km/h |
| 🇨🇭Switzerland | 50 km/h | 80 km/h | 120 km/h |
| 🇹🇷Turkey | 50 km/h | 90 km/h | 120 km/h |
| 🇺🇦Ukraine | 50 km/h | 90 km/h | 130 km/h |
| 🇦🇪United Arab Emirates | 60 km/h | 100 km/h | 140 km/h |
| 🇬🇧United Kingdom * | 30 mph | 60 mph | 70 mph |
| 🇺🇸United States | 40 km/h | 90 km/h | 120 km/h |
| 🇻🇳Vietnam | 50 km/h | 80 km/h | 120 km/h |
* UK speed limits shown in mph (miles per hour)
Driving Requirements by Country
Minimum age, license fees, validity periods, and driving side for each country.
| Country | Min Age | Fee | Validity | Driving Side |
|---|---|---|---|---|
| 🇦🇷Argentina | 18 | ARS 2,000–5,000 (varies by province) | 5 years (renewable) | Right |
| 🇦🇺Australia | 16 | dataPage.countries.australia.fee | dataPage.countries.australia.validityPeriod | Left |
| 🇦🇹Austria | 18 | €1,200–€2,000 (total driving school + test) | 15 years | Right |
| 🇧🇪Belgium | 17 | dataPage.countries.belgium.fee | dataPage.countries.belgium.validityPeriod | Right |
| 🇧🇷Brazil | 18 | R$ 50–150 (varies by state) | 5 years (renewable) | Right |
| 🇨🇦Canada | 16 | dataPage.countries.canada.fee | dataPage.countries.canada.validityPeriod | Right |
| 🇨🇱Chile | 17 | CLP 15,000–30,000 (varies by region) | 6 years | Right |
| 🇨🇿Czechia | 18 | dataPage.countries.czechia.fee | dataPage.countries.czechia.validityPeriod | Right |
| 🇩🇰Denmark | 17 | DKK 1,200–1,500 | 15 years (until age 70), then 2 years | Right |
| 🇪🇪Estonia | 18 | dataPage.countries.estonia.fee | dataPage.countries.estonia.validityPeriod | Right |
| 🇫🇮Finland | 18 | ~40€ (theory test) | 15 years (5 years from age 65, 2 years from age 68) | Right |
| 🇫🇷France | 18 | 30€ | 15 years | Right |
| 🇩🇪Germany | 18 | 22.49€ (theory) + ~200€ total | 15 years | Right |
| 🇬🇷Greece | 18 | dataPage.countries.greece.fee | dataPage.countries.greece.validityPeriod | Right |
| 🇭🇺Hungary | 17 | dataPage.countries.hungary.fee | dataPage.countries.hungary.validityPeriod | Right |
| 🇮🇪Ireland | 17 | dataPage.countries.ireland.fee | dataPage.countries.ireland.validityPeriod | Left |
| 🇮🇹Italy | 18 | 100€ approximately | 10 years | Right |
| 🇯🇵Japan | 18 | 2,100 JPY (~$15) | 3–5 years depending on age | Left |
| 🇲🇽Mexico | 18 | MXN 500–1,500 (varies by state) | 3–5 years depending on age | Right |
| 🇳🇱Netherlands | 18 | 50.50€ | 10 years | Right |
| 🇳🇿New Zealand | 16 | dataPage.countries.new-zealand.fee | dataPage.countries.new-zealand.validityPeriod | Left |
| 🇳🇴Norway | 18 | ~1,500 NOK (test fees) | 15 years (medical check from age 80) | Right |
| 🇵🇱Poland | 18 | 30 PLN (~€7) | 15 years (until age 70), then 3 years | Right |
| 🇵🇹Portugal | 18 | 30€ approximately | 15 years | Right |
| 🇷🇴Romania | 18 | dataPage.countries.romania.fee | dataPage.countries.romania.validityPeriod | Right |
| 🇰🇷South Korea | 18 | ~70,000 KRW total | 10 years (under 65) | Right |
| 🇪🇸Spain | 18 | 94.05€ | 10 years (5 years if 65+) | Right |
| 🇸🇪Sweden | 18 | SEK 420 (~€37) | 10 years (until age 70), then 5 years | Right |
| 🇨🇭Switzerland | 18 | CHF 20–45 theory test (varies by canton) | No expiry (medical check from age 75) | Right |
| 🇹🇷Turkey | 18 | ₺3,000–₺15,000 (total driving school + exam fees) | 10 years | Right |
| 🇺🇦Ukraine | 18 | dataPage.countries.ukraine.fee | dataPage.countries.ukraine.validityPeriod | Right |
| 🇦🇪United Arab Emirates | 17 | AED 800–1,200 (varies by emirate) | 2 years initially (10 years on renewal for citizens) | Right |
| 🇬🇧United Kingdom | 17 | £23 | 10 years (photo) | Left |
| 🇺🇸United States | 16 | $20–$90 (varies by state) | 4–8 years (varies by state) | Right |
| 🇻🇳Vietnam | 18 | ~500,000 VND | 10 years (until age 55), then 5 years | Right |
Alcohol Limits & Emergency Numbers
Blood alcohol concentration (BAC) limits and emergency contact numbers.
| Country | BAC Limit | Emergency Number |
|---|---|---|
| 🇦🇷Argentina | 0.0% (zero tolerance) | 911 (unified emergency) |
| 🇦🇺Australia | dataPage.countries.australia.alcoholLimit | 000 (Triple Zero) |
| 🇦🇹Austria | 0.5‰ (0.1‰ for novice/professional drivers) | 112 |
| 🇧🇪Belgium | dataPage.countries.belgium.alcoholLimit | 112 |
| 🇧🇷Brazil | 0.0% (zero tolerance) | 190 (police), 192 (ambulance), 193 (fire) |
| 🇨🇦Canada | dataPage.countries.canada.alcoholLimit | 911 |
| 🇨🇱Chile | 0.03% BAC (near-zero tolerance) | 133 (police), 131 (ambulance), 132 (fire) |
| 🇨🇿Czechia | dataPage.countries.czechia.alcoholLimit | 112 |
| 🇩🇰Denmark | 0.5‰ (0.2‰ for new drivers) | 112 (unified emergency) |
| 🇪🇪Estonia | dataPage.countries.estonia.alcoholLimit | 112 |
| 🇫🇮Finland | 0.5 g/L (0.05%) | 112 |
| 🇫🇷France | 0.5g/L (0.2g/L for new drivers) | 112 |
| 🇩🇪Germany | 0.5‰ (0.0‰ for new drivers) | 112 |
| 🇬🇷Greece | dataPage.countries.greece.alcoholLimit | 112 |
| 🇭🇺Hungary | dataPage.countries.hungary.alcoholLimit | 112 |
| 🇮🇪Ireland | dataPage.countries.ireland.alcoholLimit | 112 |
| 🇮🇹Italy | 0.5g/L (0.0g/L for new drivers) | 112 |
| 🇯🇵Japan | 0.03% BAC (near-zero tolerance) | 110 (police), 119 (ambulance/fire) |
| 🇲🇽Mexico | 0.04–0.08% BAC (varies by state) | 911 (unified emergency) |
| 🇳🇱Netherlands | 0.5‰ (0.2‰ for new drivers) | 112 |
| 🇳🇿New Zealand | dataPage.countries.new-zealand.alcoholLimit | 111 |
| 🇳🇴Norway | 0.2‰ (all drivers) | 112 (police), 113 (ambulance), 110 (fire) |
| 🇵🇱Poland | 0.02% (all drivers) | 112 |
| 🇵🇹Portugal | 0.5g/L (0.2g/L for new drivers) | 112 |
| 🇷🇴Romania | dataPage.countries.romania.alcoholLimit | 112 |
| 🇰🇷South Korea | 0.03% BAC (tightened June 2019) | 112 (police), 119 (fire/ambulance) |
| 🇪🇸Spain | 0.5g/L (0.3g/L for new drivers) | 112 |
| 🇸🇪Sweden | 0.2‰ (strict limit) | 112 (unified emergency) |
| 🇨🇭Switzerland | 0.5‰ (0.1‰ for new drivers) | 112 |
| 🇹🇷Turkey | 0.50‰ (zero tolerance for new and commercial drivers) | 112 |
| 🇺🇦Ukraine | dataPage.countries.ukraine.alcoholLimit | 112 |
| 🇦🇪United Arab Emirates | 0.0% (zero tolerance) | 999 (police), 998 (ambulance) |
| 🇬🇧United Kingdom | 80mg/100ml (50mg in Scotland) | 999 |
| 🇺🇸United States | 0.08% BAC (0.02% for under 21) | 911 |
| 🇻🇳Vietnam | 0.0% (zero tolerance) | 113 (police), 115 (ambulance) |
Methodology & Sources
All data in this dataset is collected directly from official government transport agencies and verified against published regulations. We update this dataset quarterly and whenever a country announces regulatory changes.
Data reflects general national standards. Local variations may apply, particularly in federal countries (e.g., US, Germany, Switzerland). Always verify with your local licensing authority.
Update frequency: Quarterly
Official Sources
- 🇦🇷 ANSV — Agencia Nacional de Seguridad Vial
- 🇦🇺 State/Territory Road Authorities — State and Territory Road and Transport Authorities
- 🇦🇹 BMK — Bundesministerium für Klimaschutz / Landesregierung
- 🇧🇪 GOCA — Groepering van Ondernemingen voor Controle van Automobielvoertuigen
- 🇧🇷 DETRAN — Departamento Estadual de Trânsito
- 🇨🇦 Provincial Licensing Authorities — Provincial and Territorial Licensing Authorities
- 🇨🇱 CONASET — Comisión Nacional de Seguridad de Tránsito
- 🇨🇿 Ministry of Transport — Ministerstvo dopravy ČR
- 🇩🇰 Færdselsstyrelsen — Danish Road Traffic Authority (Færdselsstyrelsen)
- 🇪🇪 Transpordiamet — Transpordiamet (Estonian Transport Administration)
- 🇫🇮 Traficom — Finnish Transport and Communications Agency (Liikenne- ja viestintävirasto)
- 🇫🇷 ANTS — Agence Nationale des Titres Sécurisés
- 🇩🇪 TÜV/DEKRA — Technischer Überwachungsverein
- 🇬🇷 Ministry of Infrastructure and Transport — Υπουργείο Υποδομών και Μεταφορών
- 🇭🇺 KAV — Közlekedési Alkalmassági és Vizsgaközpont
- 🇮🇪 RSA — Road Safety Authority (RSA)
- 🇮🇹 Motorizzazione — Ministero delle Infrastrutture e dei Trasporti
- 🇯🇵 NPA — National Police Agency (Prefectural Public Safety Commissions)
- 🇲🇽 SCT — Secretaría de Comunicaciones y Transportes
- 🇳🇱 CBR — Centraal Bureau Rijvaardigheidsbewijzen
- 🇳🇿 Waka Kotahi NZ Transport Agency — Waka Kotahi New Zealand Transport Agency
- 🇳🇴 SVV — Statens vegvesen (Norwegian Public Roads Administration)
- 🇵🇱 WORD — Wojewódzki Ośrodek Ruchu Drogowego
- 🇵🇹 IMT — Instituto da Mobilidade e dos Transportes
- 🇷🇴 DRPCIV — Direcția Regim Permise de Conducere și Înmatriculare a Vehiculelor
- 🇰🇷 KOROAD — Korea Road Traffic Authority (도로교통공단)
- 🇪🇸 DGT — Dirección General de Tráfico
- 🇸🇪 Trafikverket — Swedish Transport Administration
- 🇨🇭 ASTRA — Federal Roads Office (Bundesamt für Strassen)
- 🇹🇷 EGM (Emniyet Genel Müdürlüğü) — Emniyet Genel Müdürlüğü - Trafik Denetleme Şube Müdürlüğü
- 🇺🇦 HSC MIA — Головний сервісний центр МВС (Main Service Center of MIA)
- 🇦🇪 RTA — Roads and Transport Authority
- 🇬🇧 DVSA — Driver and Vehicle Standards Agency
- 🇺🇸 DMV — Department of Motor Vehicles (varies by state)
- 🇻🇳 Cục CSGT — Cục Cảnh sát giao thông - Bộ Công an
How to Cite This Data
This dataset is published under a Creative Commons Attribution 4.0 International License (CC BY 4.0). You are free to share and adapt this data with attribution.
APA Format
AutoviaTest. (2026). Driving test comparison data across 24 countries [Data set]. AutoviaTest. https://autoviatest.com/en/dataWeb Citation
"Driving Test Data by Country" by AutoviaTest, licensed under CC BY 4.0. Available at: https://autoviatest.com/en/dataLicense: CC BY 4.0 International