Driving Test Data by Country
Official data from government transport agencies across {count} countries. Compare test formats, speed limits, licence fees, BAC limits, and more.
Key Takeaways
- โขTheory tests range from 8 questions (Egypt) to 95 questions (Japan) โ difficulty varies enormously.
- โขMost countries require a pass mark of 80โ90%, but some like Germany use a point-based scoring system.
- โขSpeed limits on highways span from 90 km/h (Iceland) to 140 km/h (Poland, Saudi Arabia, UAE). Germany has advisory limits on parts of the Autobahn.
- โขThe minimum driving age is 16 in 6 countries (US, Australia, Canada, Colombia, Israel, New Zealand) and 18 across most of Europe and Asia.
- โขZero-tolerance BAC policies are enforced in Brazil, Czechia, Hungary, Romania, Saudi Arabia, UAE, Vietnam, and Slovakia.
Test Format by Country
Theory test structure and requirements across 62 countries.
| Country | Questions | Pass Mark | Duration (min) |
|---|---|---|---|
| ๐ฆ๐ฉAndorra | 40 | 35 | 45 |
| ๐ฆ๐ทArgentina | 30 | 24 | 40 |
| ๐ฆ๐บAustralia | 45 | 41 | 45 |
| ๐ฆ๐นAustria | 40 | 32 | 30 |
| ๐ง๐ญBahrain | 30 | 24 | 30 |
| ๐ง๐ชBelgium | 50 | 41 | 30 |
| ๐ง๐ทBrazil | 30 | 21 | 40 |
| ๐ง๐ฌBulgaria | 45 | 87 | 40 |
| ๐จ๐ฆCanada | 40 | 32 | 30 |
| ๐จ๐ฑChile | 35 | 28 | 30 |
| ๐จ๐ดColombia | 40 | 36 | 60 |
| ๐ญ๐ทCroatia | 38 | 108 | 45 |
| ๐จ๐พCyprus | 20 | 17 | 15 |
| ๐จ๐ฟCzechia | 25 | 43 | 30 |
| ๐ฉ๐ฐDenmark | 25 | 20 | 30 |
| ๐ช๐ฌEgypt | 10 | 8 | 6 |
| ๐ช๐ชEstonia | 40 | 35 | 30 |
| ๐ซ๐ฎFinland | 70 | 58 | 30 |
| ๐ซ๐ทFrance | 40 | 35 | 30 |
| ๐ฉ๐ชGermany | 30 | 90 | 45 |
| ๐ฌ๐ทGreece | 30 | 29 | 35 |
| ๐ญ๐ฐHong Kong | 20 | 16 | 20 |
| ๐ญ๐บHungary | 55 | 65 | 55 |
| ๐ฎ๐ธIceland | 50 | 45 | 25 |
| ๐ฎ๐ณIndia | 20 | 12 | 30 |
| ๐ฎ๐ชIreland | 40 | 35 | 45 |
| ๐ฎ๐ฑIsrael | 30 | 26 | 40 |
| ๐ฎ๐นItaly | 30 | 27 | 20 |
| ๐ฏ๐ฒJamaica | 20 | 15 | 15 |
| ๐ฏ๐ตJapan | 95 | 90 | 50 |
| ๐ฐ๐ผKuwait | 20 | 18 | 30 |
| ๐ฑ๐ปLatvia | 30 | 27 | 30 |
| ๐ฑ๐ฎLiechtenstein | 50 | 45 | 45 |
| ๐ฑ๐นLithuania | 30 | 24 | 30 |
| ๐ฑ๐บLuxembourg | 20 | 18 | 20 |
| ๐ฒ๐นMalta | 35 | 30 | 45 |
| ๐ฒ๐ฝMexico | 30 | 24 | 30 |
| ๐ฒ๐จMonaco | 40 | 35 | 30 |
| ๐ณ๐ฑNetherlands | 50 | 44 | 30 |
| ๐ณ๐ฟNew Zealand | 35 | 32 | 30 |
| ๐ณ๐ดNorway | 45 | 38 | 90 |
| ๐ด๐ฒOman | 30 | 24 | 30 |
| ๐ต๐ญPhilippines | 40 | 30 | 40 |
| ๐ต๐ฑPoland | 32 | 68 | 25 |
| ๐ต๐นPortugal | 30 | 27 | 30 |
| ๐ถ๐ฆQatar | 40 | 36 | 35 |
| ๐ท๐ดRomania | 26 | 22 | 30 |
| ๐ธ๐ฆSaudi Arabia | 20 | 17 | 30 |
| ๐ท๐ธSerbia | 41 | 35 | 45 |
| ๐ธ๐ฌSingapore | 50 | 45 | 50 |
| ๐ธ๐ฐSlovakia | 40 | 90 | 30 |
| ๐ฟ๐ฆSouth Africa | 68 | 51 | 60 |
| ๐ฐ๐ทSouth Korea | 40 | 60 | 40 |
| ๐ช๐ธSpain | 30 | 27 | 30 |
| ๐ธ๐ชSweden | 70 | 52 | 50 |
| ๐จ๐ญSwitzerland | 50 | 45 | 45 |
| ๐น๐ทTurkey | 50 | 35 | 45 |
| ๐บ๐ฆUkraine | 20 | 18 | 20 |
| ๐ฆ๐ชUnited Arab Emirates | 35 | 23 | 30 |
| ๐ฌ๐งUnited Kingdom | 50 | 43 | 57 |
| ๐บ๐ธUnited States | 30 | 24 | 30 |
| ๐ป๐ณVietnam | 35 | 32 | 22 |
Speed Limits by Country
Maximum speed limits in km/h for passenger vehicles. UK values shown in mph.
| Country | Urban | Rural | Highway |
|---|---|---|---|
| ๐ฆ๐ฉAndorra | 50 km/h | 90 km/h | 90 km/h |
| ๐ฆ๐ทArgentina | 60 km/h | 110 km/h | 130 km/h |
| ๐ฆ๐บAustralia | 50 km/h | 100 km/h | 110 km/h |
| ๐ฆ๐นAustria | 50 km/h | 100 km/h | 130 km/h |
| ๐ง๐ญBahrain | 60 km/h | 80 km/h | 120 km/h |
| ๐ง๐ชBelgium | 50 km/h | 90 km/h | 120 km/h |
| ๐ง๐ทBrazil | 60 km/h | 80 km/h | 110 km/h |
| ๐ง๐ฌBulgaria | 50 km/h | 90 km/h | 140 km/h |
| ๐จ๐ฆCanada | 50 km/h | 80 km/h | 100 km/h |
| ๐จ๐ฑChile | 50 km/h | 100 km/h | 120 km/h |
| ๐จ๐ดColombia | 50 km/h | 80 km/h | 120 km/h |
| ๐ญ๐ทCroatia | 50 km/h | 90 km/h | 130 km/h |
| ๐จ๐พCyprus | 50 km/h | 80 km/h | 100 km/h |
| ๐จ๐ฟCzechia | 50 km/h | 90 km/h | 130 km/h |
| ๐ฉ๐ฐDenmark | 50 km/h | 80 km/h | 130 km/h |
| ๐ช๐ฌEgypt | 50 km/h | 90 km/h | 100 km/h |
| ๐ช๐ชEstonia | 50 km/h | 90 km/h | 110 km/h |
| ๐ซ๐ฎFinland | 50 km/h | 80 km/h | 120 km/h |
| ๐ซ๐ทFrance | 50 km/h | 80 km/h | 130 km/h |
| ๐ฉ๐ชGermany | 50 km/h | 100 km/h | 130 km/h |
| ๐ฌ๐ทGreece | 50 km/h | 90 km/h | 130 km/h |
| ๐ญ๐ฐHong Kong | 50 km/h | 80 km/h | 110 km/h |
| ๐ญ๐บHungary | 50 km/h | 90 km/h | 130 km/h |
| ๐ฎ๐ธIceland | 50 km/h | 80 km/h | 90 km/h |
| ๐ฎ๐ณIndia | 70 km/h | 70 km/h | 100 km/h |
| ๐ฎ๐ชIreland | 50 km/h | 60 km/h | 120 km/h |
| ๐ฎ๐ฑIsrael | 50 km/h | 80 km/h | 110 km/h |
| ๐ฎ๐นItaly | 50 km/h | 90 km/h | 130 km/h |
| ๐ฏ๐ฒJamaica | 50 km/h | 80 km/h | 110 km/h |
| ๐ฏ๐ตJapan | 50 km/h | 60 km/h | 100 km/h |
| ๐ฐ๐ผKuwait | 45 km/h | 80 km/h | 120 km/h |
| ๐ฑ๐ปLatvia | 50 km/h | 90 km/h | 90 km/h |
| ๐ฑ๐ฎLiechtenstein | 50 km/h | 80 km/h | 80 km/h |
| ๐ฑ๐นLithuania | 50 km/h | 90 km/h | 130 km/h |
| ๐ฑ๐บLuxembourg | 50 km/h | 90 km/h | 130 km/h |
| ๐ฒ๐นMalta | 50 km/h | 80 km/h | 80 km/h |
| ๐ฒ๐ฝMexico | 50 km/h | 80 km/h | 110 km/h |
| ๐ฒ๐จMonaco | 50 km/h | 50 km/h | 50 km/h |
| ๐ณ๐ฑNetherlands | 50 km/h | 80 km/h | 100 km/h |
| ๐ณ๐ฟNew Zealand | 50 km/h | 100 km/h | 100 km/h |
| ๐ณ๐ดNorway | 50 km/h | 80 km/h | 110 km/h |
| ๐ด๐ฒOman | 60 km/h | 90 km/h | 120 km/h |
| ๐ต๐ญPhilippines | 40 km/h | 80 km/h | 100 km/h |
| ๐ต๐ฑPoland | 50 km/h | 90 km/h | 140 km/h |
| ๐ต๐นPortugal | 50 km/h | 90 km/h | 120 km/h |
| ๐ถ๐ฆQatar | 60 km/h | 100 km/h | 120 km/h |
| ๐ท๐ดRomania | 50 km/h | 90 km/h | 130 km/h |
| ๐ธ๐ฆSaudi Arabia | 50 km/h | 80 km/h | 140 km/h |
| ๐ท๐ธSerbia | 50 km/h | 80 km/h | 130 km/h |
| ๐ธ๐ฌSingapore | 50 km/h | 50 km/h | 90 km/h |
| ๐ธ๐ฐSlovakia | 50 km/h | 90 km/h | 130 km/h |
| ๐ฟ๐ฆSouth Africa | 60 km/h | 100 km/h | 120 km/h |
| ๐ฐ๐ทSouth Korea | 50 km/h | 80 km/h | 100 km/h |
| ๐ช๐ธSpain | 50 km/h | 90 km/h | 120 km/h |
| ๐ธ๐ชSweden | 50 km/h | 70 km/h | 110 km/h |
| ๐จ๐ญSwitzerland | 50 km/h | 80 km/h | 120 km/h |
| ๐น๐ทTurkey | 50 km/h | 90 km/h | 130 km/h |
| ๐บ๐ฆUkraine | 50 km/h | 90 km/h | 130 km/h |
| ๐ฆ๐ชUnited Arab Emirates | 60 km/h | 100 km/h | 140 km/h |
| ๐ฌ๐งUnited Kingdom * | 30 mph | 60 mph | 70 mph |
| ๐บ๐ธUnited States | 40 km/h | 90 km/h | 120 km/h |
| ๐ป๐ณVietnam | 50 km/h | 80 km/h | 120 km/h |
* UK speed limits shown in mph (miles per hour)
Driving Requirements by Country
Minimum age, license fees, validity periods, and driving side for each country.
| Country | Min Age | Fee | Driving Side |
|---|---|---|---|
| ๐ฆ๐ฉAndorra | 18 | ~โฌ445 (test + license); ~โฌ800+ with driving school | Right |
| ๐ฆ๐ทArgentina | 18 | ARS 2,000โ5,000 (varies by province) | Right |
| ๐ฆ๐บAustralia | 16 | AUD $24โ$50 (varies by state) | Left |
| ๐ฆ๐นAustria | 18 | โฌ1,200โโฌ2,000 (total driving school + test) | Right |
| ๐ง๐ญBahrain | 18 | BHD 330+ (total including training and tests) | Right |
| ๐ง๐ชBelgium | 17 | โฌ15 (theory test) | Right |
| ๐ง๐ทBrazil | 18 | R$ 50โ150 (varies by state) | Right |
| ๐ง๐ฌBulgaria | 18 | BGN 500-1,500 (driving school total); BGN 25 (license issuance) | Right |
| ๐จ๐ฆCanada | 16 | CAD $16โ$90 (varies by province) | Right |
| ๐จ๐ฑChile | 17 | CLP 15,000โ30,000 (varies by region) | Right |
| ๐จ๐ดColombia | 16 | COP 329,800 (automobile B1) / COP 272,700 (motorcycle A1/A2) | Right |
| ๐ญ๐ทCroatia | 18 | ~1,000-1,500 EUR (driving school total); 20.04 EUR (license issuance) | Right |
| ๐จ๐พCyprus | 18 | โฌ30 (provisional) + โฌ20 (practical test) + โฌ40 (licence) | Left |
| ๐จ๐ฟCzechia | 18 | ~700 CZK (~โฌ28) | Right |
| ๐ฉ๐ฐDenmark | 17 | DKK 1,200โ1,500 | Right |
| ๐ช๐ฌEgypt | 18 | EGP 1,200โ1,800 (total including medical, admin) | Right |
| ๐ช๐ชEstonia | 18 | ~โฌ26 (theory test) | Right |
| ๐ซ๐ฎFinland | 18 | ~40โฌ (theory test) | Right |
| ๐ซ๐ทFrance | 17 | 30โฌ | Right |
| ๐ฉ๐ชGermany | 18 | 22.49โฌ (theory) + ~200โฌ total | Right |
| ๐ฌ๐ทGreece | 18 | ~โฌ108 (total exam fees) | Right |
| ๐ญ๐ฐHong Kong | 18 | HK$510 (written test) + HK$510 (road test) + HK$900 (10-year licence) | Left |
| ๐ญ๐บHungary | 17 | ~15,000 HUF (~โฌ38) | Right |
| ๐ฎ๐ธIceland | 17 | ~15,000 ISK (~โฌ100) | Right |
| ๐ฎ๐ณIndia | 18 | โน700โ800 (learner + permanent licence) | Left |
| ๐ฎ๐ชIreland | 17 | โฌ85 (theory test) | Left |
| ๐ฎ๐ฑIsrael | 16.75 | NIS 63 (theory) + NIS 152 (practical) + NIS 96 (license) | Right |
| ๐ฎ๐นItaly | 18 | 100โฌ approximately | Right |
| ๐ฏ๐ฒJamaica | 17 | J$1,800 (learner) + J$3,700 (exam) + J$7,200 (licence) | Left |
| ๐ฏ๐ตJapan | 18 | 2,100 JPY (~$15) | Left |
| ๐ฐ๐ผKuwait | 18 | KD 150โ300 (total including driving school) | Right |
| ๐ฑ๐ปLatvia | 18 | โฌ84 (theory โฌ11.40 + practical โฌ50.57 + license โฌ22.41) | Right |
| ๐ฑ๐ฎLiechtenstein | 18 | ~CHF 800 (test + license + driving school) | Right |
| ๐ฑ๐นLithuania | 18 | โฌ68โ86 (theory โฌ10 + practical โฌ34โ41 + license โฌ17) | Right |
| ๐ฑ๐บLuxembourg | 18 | โฌ30 | Right |
| ๐ฒ๐นMalta | 18 | โฌ30.25 (theory test) + โฌ23.25 (practical test) | Left |
| ๐ฒ๐ฝMexico | 18 | MXN 500โ1,500 (varies by state) | Right |
| ๐ฒ๐จMonaco | 18 | ~โฌ1,500-2,500 (school + tests + license) | Right |
| ๐ณ๐ฑNetherlands | 18 | 50.50โฌ | Right |
| ๐ณ๐ฟNew Zealand | 16 | NZD $93.90 (theory test) | Left |
| ๐ณ๐ดNorway | 18 | ~1,500 NOK (test fees) | Right |
| ๐ด๐ฒOman | 18 | OMR 25 (test) + OMR 20 (license) | Right |
| ๐ต๐ญPhilippines | 16 | โฑ685 (non-professional licence) | Right |
| ๐ต๐ฑPoland | 18 | 30 PLN (~โฌ7) | Right |
| ๐ต๐นPortugal | 18 | 30โฌ approximately | Right |
| ๐ถ๐ฆQatar | 18 | QAR 3,000โ5,000 (total including school) | Right |
| ๐ท๐ดRomania | 18 | ~70 RON (~โฌ14) | Right |
| ๐ธ๐ฆSaudi Arabia | 18 | SAR 200โ400 (test + license) | Right |
| ๐ท๐ธSerbia | 18 | ~10,000 RSD (~85 EUR for theory + practical exam) | Right |
| ๐ธ๐ฌSingapore | 18 | S$6.50 (BTT) + S$6.50 (FTT) + S$33 (practical) + S$50 (QDL) | Left |
| ๐ธ๐ฐSlovakia | 17 | โฌ6.50โ26 (license) + โฌ15 (theory test) | Right |
| ๐ฟ๐ฆSouth Africa | 17 | R145-R320 (learner's, varies by province) | Left |
| ๐ฐ๐ทSouth Korea | 18 | ~70,000 KRW total | Right |
| ๐ช๐ธSpain | 18 | 94.05โฌ | Right |
| ๐ธ๐ชSweden | 18 | SEK 420 (~โฌ37) | Right |
| ๐จ๐ญSwitzerland | 18 | CHF 20โ45 theory test (varies by canton) | Right |
| ๐น๐ทTurkey | 18 | โบ3,000โโบ15,000 (total driving school + exam fees) | Right |
| ๐บ๐ฆUkraine | 18 | ~340 UAH (~โฌ8) | Right |
| ๐ฆ๐ชUnited Arab Emirates | 17 | AED 800โ1,200 (varies by emirate) | Right |
| ๐ฌ๐งUnited Kingdom | 17 | ยฃ23 | Left |
| ๐บ๐ธUnited States | 16 | $20โ$90 (varies by state) | Right |
| ๐ป๐ณVietnam | 18 | ~500,000 VND | Right |
Alcohol Limits & Emergency Numbers
Blood alcohol concentration (BAC) limits and emergency contact numbers.
| Country | BAC Limit | Emergency Number |
|---|---|---|
| ๐ฆ๐ฉAndorra | 0.05% (0.5 g/L; 0.02% for commercial drivers) | 112 |
| ๐ฆ๐ทArgentina | 0.0% (zero tolerance) | 911 (unified emergency) |
| ๐ฆ๐บAustralia | 0.05% BAC (0.00% for learner/provisional) | 000 (Triple Zero) |
| ๐ฆ๐นAustria | 0.5โฐ (0.1โฐ for novice/professional drivers) | 112 |
| ๐ง๐ญBahrain | 0.00% (absolute zero tolerance) | 999 |
| ๐ง๐ชBelgium | 0.5g/L (0.2g/L for new drivers) | 112 |
| ๐ง๐ทBrazil | 0.0% (zero tolerance) | 190 (police), 192 (ambulance), 193 (fire) |
| ๐ง๐ฌBulgaria | 0.05% (0.00% for new drivers in first 2 years) | 112 |
| ๐จ๐ฆCanada | 0.08% BAC (0.00% for new/young drivers) | 911 |
| ๐จ๐ฑChile | 0.03% BAC (near-zero tolerance) | 133 (police), 131 (ambulance), 132 (fire) |
| ๐จ๐ดColombia | 0.04% (0.00% for commercial/public service drivers) | 123 |
| ๐ญ๐ทCroatia | 0.05% (0.00% for drivers under 25 and professional drivers) | 112 |
| ๐จ๐พCyprus | 0.05% (0.02% for novice, motorcycle, and commercial drivers) | 112 |
| ๐จ๐ฟCzechia | 0.0โฐ (zero tolerance) | 112 |
| ๐ฉ๐ฐDenmark | 0.5โฐ (0.2โฐ for new drivers) | 112 (unified emergency) |
| ๐ช๐ฌEgypt | 0.05% (50 mg per 100 ml blood) | 122 (police) / 123 (ambulance) / 112 (unified) |
| ๐ช๐ชEstonia | 0.2โฐ (zero tolerance for new drivers) | 112 |
| ๐ซ๐ฎFinland | 0.5 g/L (0.05%) | 112 |
| ๐ซ๐ทFrance | 0.5g/L (0.2g/L for new drivers) | 112 |
| ๐ฉ๐ชGermany | 0.5โฐ (0.0โฐ for new drivers) | 112 |
| ๐ฌ๐ทGreece | 0.5g/L (0.2g/L for new drivers) | 112 |
| ๐ญ๐ฐHong Kong | 0.05% (same limit for all drivers) | 999 |
| ๐ญ๐บHungary | 0.0โฐ (zero tolerance) | 112 |
| ๐ฎ๐ธIceland | 0.02% BAC (lowered from 0.05% in 2019) | 112 |
| ๐ฎ๐ณIndia | 0.03% BAC (30 mg/100 ml, all drivers) | 112 (unified), 100 (police), 101 (fire), 102 (ambulance) |
| ๐ฎ๐ชIreland | 50mg/100ml (20mg for learner/new drivers) | 112 |
| ๐ฎ๐ฑIsrael | 0.05% (0.01% for under 24 and commercial) | 100 (police) / 101 (ambulance) / 102 (fire) / 112 (unified) |
| ๐ฎ๐นItaly | 0.5g/L (0.0g/L for new drivers) | 112 |
| ๐ฏ๐ฒJamaica | 0.08% (same limit for all drivers) | 119 |
| ๐ฏ๐ตJapan | 0.03% BAC (near-zero tolerance) | 110 (police), 119 (ambulance/fire) |
| ๐ฐ๐ผKuwait | 0.00% (absolute zero tolerance) | 112 |
| ๐ฑ๐ปLatvia | 0.05% (0.02% for novice and professional drivers) | 112 |
| ๐ฑ๐ฎLiechtenstein | 0.08% (0.8 per mille; 0.01% for new drivers) | 112 (general), 117 (police), 144 (ambulance) |
| ๐ฑ๐นLithuania | 0.04% (0.00% for novice and professional drivers) | 112 |
| ๐ฑ๐บLuxembourg | 0.05% BAC (0.02% for new drivers) | 112 |
| ๐ฒ๐นMalta | 0.08% (80 mg per 100 ml blood) | 112 |
| ๐ฒ๐ฝMexico | 0.04โ0.08% BAC (varies by state) | 911 (unified emergency) |
| ๐ฒ๐จMonaco | 0.05% (0.5 g/L; 0.02% for novice drivers) | 112 |
| ๐ณ๐ฑNetherlands | 0.5โฐ (0.2โฐ for new drivers) | 112 |
| ๐ณ๐ฟNew Zealand | 50mg/100ml (zero for under 20) | 111 |
| ๐ณ๐ดNorway | 0.2โฐ (all drivers) | 112 (police), 113 (ambulance), 110 (fire) |
| ๐ด๐ฒOman | 0.00% (absolute zero tolerance) | 9999 |
| ๐ต๐ญPhilippines | 0.05% (0.00% for professional and motorcycle drivers) | 911 |
| ๐ต๐ฑPoland | 0.02% (all drivers) | 112 |
| ๐ต๐นPortugal | 0.5g/L (0.2g/L for new drivers) | 112 |
| ๐ถ๐ฆQatar | 0.00% (absolute zero tolerance) | 999 |
| ๐ท๐ดRomania | 0.0โฐ (zero tolerance) | 112 |
| ๐ธ๐ฆSaudi Arabia | 0.00% (absolute zero tolerance) | 911 / 999 |
| ๐ท๐ธSerbia | 0.02% (0.00% for new and professional drivers) | 112 |
| ๐ธ๐ฌSingapore | 0.08% (80mg per 100ml blood) | 999 (police) / 995 (fire & ambulance) |
| ๐ธ๐ฐSlovakia | 0.00% (zero tolerance for all drivers) | 112 |
| ๐ฟ๐ฆSouth Africa | 0.05% (0.02% for professional drivers) | 10111 |
| ๐ฐ๐ทSouth Korea | 0.03% BAC (tightened June 2019) | 112 (police), 119 (fire/ambulance) |
| ๐ช๐ธSpain | 0.5g/L (0.3g/L for new drivers) | 112 |
| ๐ธ๐ชSweden | 0.2โฐ (strict limit) | 112 (unified emergency) |
| ๐จ๐ญSwitzerland | 0.5โฐ (0.1โฐ for new drivers) | 112 |
| ๐น๐ทTurkey | 0.50โฐ (zero tolerance for new and commercial drivers) | 112 |
| ๐บ๐ฆUkraine | 0.2 g/L (0.02%) | 112 |
| ๐ฆ๐ชUnited Arab Emirates | 0.0% (zero tolerance) | 999 (police), 998 (ambulance) |
| ๐ฌ๐งUnited Kingdom | 80mg/100ml (50mg in Scotland) | 999 |
| ๐บ๐ธUnited States | 0.08% BAC (0.02% for under 21) | 911 |
| ๐ป๐ณVietnam | 0.0% (zero tolerance) | 113 (police), 115 (ambulance) |
Frequently Asked Questions
How many countries are covered in this dataset?
Which country has the most questions on its driving theory test?
What is the highest speed limit in any country?
Which countries drive on the left side of the road?
How often is this data updated?
Which countries have zero alcohol tolerance for drivers?
What is the minimum driving age across different countries?
Can I download this data?
Methodology & Sources
All data in this dataset is collected directly from official government transport agencies and verified against published regulations. We update this dataset quarterly and whenever a country announces regulatory changes.
Data reflects general national standards. Local variations may apply, particularly in federal countries (e.g., US, Germany, Switzerland). Always verify with your local licensing authority.
Update frequency: Quarterly
Official Sources
- ๐ฆ๐ฉ DM โ Departament de Mobilitat i Telecomunicacions
- ๐ฆ๐ท ANSV โ Agencia Nacional de Seguridad Vial
- ๐ฆ๐บ RTA โ State and Territory Road and Transport Authorities
- ๐ฆ๐น BMIMI โ Bundesministerium fรผr Innovation, Mobilitรคt und Infrastruktur
- ๐ง๐ญ GDT โ General Directorate of Traffic (ุงูุฅุฏุงุฑุฉ ุงูุนุงู ุฉ ููู ุฑูุฑ)
- ๐ง๐ช GOCA โ Groepering van Ondernemingen voor Controle van Automobielvoertuigen
- ๐ง๐ท DETRAN โ Departamento Estadual de Trรขnsito
- ๐ง๐ฌ KAT โ Traffic Police (ะััะฝะฐ ะฟะพะปะธัะธั - ะะะข)
- ๐จ๐ฆ PLA โ Provincial and Territorial Licensing Authorities
- ๐จ๐ฑ CONASET โ Comisiรณn Nacional de Seguridad de Trรกnsito
- ๐จ๐ด MinTransporte โ Ministerio de Transporte
- ๐ญ๐ท MUP โ Ministry of the Interior (Ministarstvo unutarnjih poslova)
- ๐จ๐พ DoRT โ Department of Road Transport (Tmima Odon Metaforon)
- ๐จ๐ฟ MoT โ Ministerstvo dopravy ฤR
- ๐ฉ๐ฐ Fรฆrdselsstyrelsen โ Danish Road Traffic Authority (Fรฆrdselsstyrelsen)
- ๐ช๐ฌ GTD โ General Traffic Department โ Ministry of Interior (ุงูุฅุฏุงุฑุฉ ุงูุนุงู ุฉ ููู ุฑูุฑ โ ูุฒุงุฑุฉ ุงูุฏุงุฎููุฉ)
- ๐ช๐ช Transpordiamet โ Transpordiamet (Estonian Transport Administration)
- ๐ซ๐ฎ Traficom โ Finnish Transport and Communications Agency (Liikenne- ja viestintรคvirasto)
- ๐ซ๐ท ANTS โ Agence Nationale des Titres Sรฉcurisรฉs
- ๐ฉ๐ช TรV/DEKRA โ Technischer รberwachungsverein
- ๐ฌ๐ท MoIT โ ฮฅฯฮฟฯ ฯฮณฮตฮฏฮฟ ฮฅฯฮฟฮดฮฟฮผฯฮฝ ฮบฮฑฮน ฮฮตฯฮฑฯฮฟฯฯฮฝ
- ๐ญ๐ฐ TD โ Transport Department
- ๐ญ๐บ KAV โ Kรถzlekedรฉsi Alkalmassรกgi รฉs Vizsgakรถzpont
- ๐ฎ๐ธ Samgรถngustofa โ Samgรถngustofa (Icelandic Transport Authority)
- ๐ฎ๐ณ MoRTH โ Ministry of Road Transport and Highways
- ๐ฎ๐ช RSA โ Road Safety Authority (RSA)
- ๐ฎ๐ฑ MoTRS โ Ministry of Transport and Road Safety โ Licensing Division (ืืฉืจื ืืชืืืืจื ืืืืืืืช ืืืจืืื)
- ๐ฎ๐น Motorizzazione โ Ministero delle Infrastrutture e dei Trasporti
- ๐ฏ๐ฒ ITA โ Island Traffic Authority
- ๐ฏ๐ต NPA โ National Police Agency (Prefectural Public Safety Commissions)
- ๐ฐ๐ผ GDT โ General Department of Traffic (ุงูุฅุฏุงุฑุฉ ุงูุนุงู ุฉ ููู ุฑูุฑ)
- ๐ฑ๐ป CSDD โ Road Traffic Safety Directorate (Ceฤผu satiksmes droลกฤซbas direkcija)
- ๐ฑ๐ฎ ASV โ Amt fรผr Strassenverkehr (Office of Motor Vehicles)
- ๐ฑ๐น Regitra โ Regitra (Valstybฤs ฤฏmonฤ Regitra)
- ๐ฑ๐บ SNCA โ Sociรฉtรฉ Nationale de Circulation Automobile
- ๐ฒ๐น Transport Malta โ Transport Malta (Awtoritร ta' Malta dwar it-Trasport)
- ๐ฒ๐ฝ SICT โ Secretarรญa de Infraestructura, Comunicaciones y Transportes
- ๐ฒ๐จ STC โ Service des Titres de Circulation de Monaco
- ๐ณ๐ฑ CBR โ Centraal Bureau Rijvaardigheidsbewijzen
- ๐ณ๐ฟ Waka Kotahi โ Waka Kotahi New Zealand Transport Agency
- ๐ณ๐ด SVV โ Statens vegvesen (Norwegian Public Roads Administration)
- ๐ด๐ฒ ROP โ Royal Oman Police โ Traffic Department (ุดุฑุทุฉ ุนู ุงู ุงูุณูุทุงููุฉ โ ุฅุฏุงุฑุฉ ุงูู ุฑูุฑ)
- ๐ต๐ญ LTO โ Land Transportation Office
- ๐ต๐ฑ WORD โ Wojewรณdzki Oลrodek Ruchu Drogowego
- ๐ต๐น IMT โ Instituto da Mobilidade e dos Transportes
- ๐ถ๐ฆ MOI Traffic (ุงูู ุฑูุฑ) โ Ministry of Interior โ General Directorate of Traffic (ุงูุฅุฏุงุฑุฉ ุงูุนุงู ุฉ ููู ุฑูุฑ)
- ๐ท๐ด DGPCI โ Direcศia Generalฤ Permise de Conducere ศi รnmatriculฤri
- ๐ธ๐ฆ Muroor (ุงูู ุฑูุฑ) โ General Department of Traffic (ุงูุฅุฏุงุฑุฉ ุงูุนุงู ุฉ ููู ุฑูุฑ)
- ๐ท๐ธ ABS โ Road Traffic Safety Agency (Agencija za bezbednost saobraฤaja)
- ๐ธ๐ฌ Traffic Police (TP) โ Singapore Traffic Police under Singapore Police Force (SPF)
- ๐ธ๐ฐ MDV SR โ Ministerstvo dopravy Slovenskej republiky (Ministry of Transport of the Slovak Republic)
- ๐ฟ๐ฆ RTMC โ Road Traffic Management Corporation
- ๐ฐ๐ท KOROAD โ Korea Road Traffic Authority (๋๋ก๊ตํต๊ณต๋จ)
- ๐ช๐ธ DGT โ Direcciรณn General de Trรกfico
- ๐ธ๐ช Trafikverket โ Swedish Transport Administration
- ๐จ๐ญ ASTRA โ Federal Roads Office (Bundesamt fรผr Strassen)
- ๐น๐ท EGM โ Emniyet Genel Mรผdรผrlรผฤรผ - Trafik Denetleme ลube Mรผdรผrlรผฤรผ
- ๐บ๐ฆ HSC MIA โ ะะพะปะพะฒะฝะธะน ัะตัะฒััะฝะธะน ัะตะฝัั ะะะก (Main Service Center of MIA)
- ๐ฆ๐ช MOI โ Ministry of Interior (ูุฒุงุฑุฉ ุงูุฏุงุฎููุฉ)
- ๐ฌ๐ง DVSA โ Driver and Vehicle Standards Agency
- ๐บ๐ธ DMV โ Department of Motor Vehicles (varies by state)
- ๐ป๐ณ Cแปฅc CSGT โ Cแปฅc Cแบฃnh sรกt giao thรดng - Bแป Cรดng an
How to Cite This Data
This dataset is published under a Creative Commons Attribution 4.0 International License (CC BY 4.0). You are free to share and adapt this data with attribution.
AutoviaTest. (2026). Driving test comparison data across 62 countries [Data set]. AutoviaTest. https://autoviatest.com/en/data
AutoviaTest. "Driving Test Data by Country." AutoviaTest, 2026, autoviatest.com/en/data.
AutoviaTest. "Driving Test Data by Country." Last modified March 2026. https://autoviatest.com/en/data.
License: CC BY 4.0 International
Pawan Priyadarshi
Chief Engineer