Traffic Law Reports
Authoritative driving test statistics and traffic law data from official government sources across 20 countries.
All statistics sourced from official government agencies. Last verified: December 2024.
Country Reports
Spain
Dirección General de Tráfico (DGT)
Germany
Kraftfahrt-Bundesamt (KBA)
France
Sécurité Routière / ONISR
Italy
Motorizzazione Civile / ACI
Portugal
Instituto da Mobilidade e dos Transportes (IMT)
Netherlands
CBR (Centraal Bureau Rijvaardigheidsbewijzen)
Poland
WORD (Wojewódzki Ośrodek Ruchu Drogowego)
Sweden
Trafikverket (Swedish Transport Administration)
Denmark
Færdselsstyrelsen (Danish Road Traffic Authority)
Switzerland
ASTRA (Federal Roads Office) / asa (Association of Road Traffic Offices)
Japan
National Police Agency (NPA) / MLIT
Brazil
DENATRAN / DETRAN
Mexico
INEGI / SCT (Secretaría de Comunicaciones y Transportes)
Argentina
ANSV (Agencia Nacional de Seguridad Vial)
Chile
CONASET (Comisión Nacional de Seguridad de Tránsito)
United Arab Emirates
RTA Dubai / Ministry of Interior
Vietnam
Ministry of Transport (MOT)
India
Ministry of Road Transport and Highways (MoRTH)
Thailand
Department of Land Transport (DLT)
United States
NHTSA / State DMVs
Norway
Statens vegvesen (Norwegian Public Roads Administration)
United Kingdom
Driver and Vehicle Standards Agency (DVSA)
Turkey
Milli Egitim Bakanligi (MEB) / Emniyet Genel Mudurlugu (EGM)
South Korea
Korea Road Traffic Authority (KoROAD)
Australia
Bureau of Infrastructure and Transport Research Economics (BITRE)
Canada
Transport Canada / Provincial Ministries of Transportation
Finland
Traficom (Transport and Communications Agency)
Austria
BMK (Federal Ministry for Climate Action, Environment, Energy, Mobility, Innovation and Technology)
Estonia
Transpordiamet (Transport Administration)
Romania
DRPCIV (Direcția Regim Permise de Conducere și Înmatriculare a Vehiculelor)
Belgium
SPF Mobilité et Transports / FOD Mobiliteit en Vervoer
Czechia
Ministerstvo dopravy (Ministry of Transport)
Ukraine
Main Service Center of the Ministry of Internal Affairs (HSC MIA)
Download Open Data
All data licensed under CC BY 4.0. Cite AutoviaTest as source.
Cross-Country Comparison
How driving regulations differ across countries
| Country | Theory Pass Rate | Practical Pass Rate | Motorway Speed Limit | Minimum Age | Tests Per Year |
|---|---|---|---|---|---|
| 🇪🇸Spain | 49% | 48% | 120 km/h | 18 | 2.1 million |
| 🇩🇪Germany | 58% | 63% | No general limit | 18 | 1.8 million |
| 🇫🇷France | 54% | 58% | 130 km/h | 18 | 1.6 million |
| 🇮🇹Italy | 60% | 65% | 130 km/h | 18 | 1.4 million |
| 🇵🇹Portugal | 52% | 55% | 120 km/h | 18 | 420,000 |
| 🇳🇱Netherlands | 39% | 52% | 100 km/h | 18 | 680,000 |
| 🇵🇱Poland | 68% | 35% | 140 km/h | 18 | 1.2 million |
| 🇸🇪Sweden | 52% | 45% | 110-120 km/h | 18 | 380,000 |
| 🇩🇰Denmark | 62% | 55% | 130 km/h | 17 | 180,000 |
| 🇨🇭Switzerland | 65% | 68% | 120 km/h | 18 | 350,000 |
| 🇯🇵Japan | 71% | 72% | 100-120 km/h | 18 | 2.5 million |
| 🇧🇷Brazil | 65% | 50% | 110 km/h | 18 | 5.2 million |
| 🇲🇽Mexico | 72% | 75% | 110 km/h | 18 | 3.8 million |
| 🇦🇷Argentina | 70% | 65% | 120-130 km/h | 17 | 1.8 million |
| 🇨🇱Chile | 62% | 58% | 120 km/h | 18 | 850,000 |
| 🇦🇪United Arab Emirates | 58% | 42% | 120-140 km/h | 18 | 620,000 |
| 🇻🇳Vietnam | 75% | 60% | 120 km/h | 18 | 3.5 million |
| 🇮🇳India | 55% | 50% | 100-120 km/h | 18 | 15 million |
| 🇹🇭Thailand | 62% | 55% | 120 km/h | 18 | 4.2 million |
| 🇺🇸United States | 49% | 60% | 65-85 mph | 16 | 40+ million |
| 🇳🇴Norway | 57% | 78% | 110 km/h | 18 | 366,000 |
| 🇬🇧United Kingdom | 46.5% | 48% | 70 mph | 17 | 5.6 million |
| 🇹🇷Turkey | ~65% | ~60% | 120 km/h | 18 | ~3 million |
| 🇰🇷South Korea | ~63% | ~70% | 100-110 km/h | 18 | ~2 million |
| 🇦🇺Australia | ~70% | 62% | 110 km/h | 16 | ~900,000 |
| 🇨🇦Canada | ~45% | ~65% | 100-110 km/h | 16 | ~3 million |
| 🇫🇮Finland | 67% | 52% | 120 km/h | 18 | ~170,000 |
| 🇦🇹Austria | 72% | 68% | 130 km/h | 18 | ~130,000 |
| 🇪🇪Estonia | 58% | 45% | 110 km/h | 18 | ~30,000 |
| 🇷🇴Romania | 55% | 50% | 130 km/h | 18 | ~400,000 |
| 🇧🇪Belgium | ~55% | ~48% | 120 km/h | 18 | ~250,000 |
| 🇨🇿Czechia | 65% | 60% | 130 km/h | 18 | ~200,000 |
| 🇺🇦Ukraine | ~60% | ~55% | 130 km/h | 18 | ~300,000 (pre-2022; reduced due to war) |
Get Report Updates
Subscribe to receive notifications when our traffic law reports are updated with new statistics.