Parking Rules in the Netherlands
Parking Costs by City (2025)
| City | Center Rate/Hour |
|---|---|
| Amsterdam | €7.50 |
| Rotterdam | €4.00-5.50 |
| The Hague | €4.50 |
| Utrecht | €5.20 |
| Other cities | €2-4 |
Parking System (Kentekenparkeren)
- Find parking meter
- Enter license plate number
- Pay for time needed
- No ticket display needed - enforcement by plate scan
Parking Zones
| Zone | Description |
|---|---|
| Betaald Parkeren | Paid parking |
| Vergunninghouders | Permit holders only |
| Blauwe Zone | Blue disc required |
| P+R | Park and Ride |
Parking Fines
| Violation | Fine |
|---|---|
| No valid parking | €66.50-109 |
| Disabled space | €400 |
| Blocking traffic | €100+ |
| Illegal parking | €95 |
Blue Zone (Blauwe Zone)
- Free parking with parking disc
- Maximum 1-2 hours
- Disc available at VVV, gas stations
- Set to arrival time
Tips for Netherlands
- Use Parkmobile or Yellowbrick apps
- P+R locations offer cheap all-day parking + transit
- Cycle infrastructure may restrict car access
- "Parkeerverbod" = no parking
- Many streets have alternating side parking days