Driving Test Data
Official data from government transport agencies across {count} countries. Compare test formats, speed limits, licence fees, BAC limits, and more.
Concluzii principale
- •Examenele teoretice variază de la 8 întrebări (Egipt) la 95 de întrebări (Japonia) — dificultatea variază enorm.
- •Majoritatea țărilor cer o notă de trecere de 80–90%, dar unele precum Germania folosesc un sistem de puncte.
- •Limitele de viteză pe autostrăzi variază de la 90 km/h (Islanda) la 140 km/h (Polonia, Arabia Saudită, EAU). Germania are limite recomandate pe porțiuni din Autobahn.
- •Vârsta minimă de conducere este de 16 ani în 6 țări (SUA, Australia, Canada, Columbia, Israel, Noua Zeelandă) și 18 ani în cea mai mare parte a Europei și Asiei.
- •Politicile de toleranță zero pentru alcool sunt aplicate în Brazilia, Cehia, Ungaria, România, Arabia Saudită, EAU, Vietnam și Slovacia.
Test Format by Country
Theory test structure and requirements across 67 countries.
| Country | Questions | Pass Mark | Duration (min) |
|---|---|---|---|
| 🇿🇦Africa de Sud | 68 | 51/68 | 60 |
| 🇦🇩Andorra | 40 | 35/40 | 45 |
| 🇸🇦Arabia Saudită | 20 | 17/20 | 30 |
| 🇦🇷Argentina | 30 | 24/30 | 40 |
| 🇦🇺Australia | 45 | 41/45 | 45 |
| 🇦🇹Austria | 40 | 32/40 | 30 |
| 🇧🇭Bahrain | 30 | 24/30 | 30 |
| 🇧🇪Belgia | 50 | 41/50 | 30 |
| 🇧🇷Brazilia | 30 | 21/30 | 40 |
| 🇧🇬Bulgaria | 45 | 87/97 | 40 |
| 🇨🇦Canada | 40 | 32/40 | 30 |
| 🇨🇿Cehia | 25 | 43/50 | 30 |
| 🇨🇱Chile | 35 | 28/35 | 30 |
| 🇨🇾Cipru | 20 | 17/20 | 15 |
| 🇨🇴Columbia | 40 | 36/40 | 60 |
| 🇰🇷Coreea de Sud | 40 | 60/100 | 40 |
| 🇭🇷Croația | 38 | 108/120 | 45 |
| 🇩🇰Danemarca | 25 | 20/25 | 30 |
| 🇦🇪EAU | 35 | 23/35 | 30 |
| 🇪🇬Egipt | 10 | 8/10 | 6 |
| 🇨🇭Elveția | 50 | 135/150 | 45 |
| 🇪🇪Estonia | 40 | 35/40 | 30 |
| 🇵🇭Filipine | 40 | 30/40 | 40 |
| 🇫🇮Finlanda | 70 | 58/70 | 30 |
| 🇫🇷Franța | 40 | 35/40 | 30 |
| 🇩🇪Germania | 30 | ≤10 | 45 |
| 🇬🇷Grecia | 30 | 29/30 | 35 |
| 🇭🇰Hong Kong | 20 | 16/20 | 20 |
| 🇮🇳India | 20 | 12/20 | 30 |
| 🇮🇪Irlanda | 40 | 35/40 | 45 |
| 🇮🇸Islanda | 50 | 45/50 | 25 |
| 🇮🇱Israel | 30 | 26/30 | 40 |
| 🇮🇹Italia | 30 | 27/30 | 20 |
| 🇯🇲Jamaica | 20 | 15/20 | 15 |
| 🇯🇵Japonia | 95 | 90/95 | 50 |
| 🇰🇪Kenya | 20 | 16/20 | 30 |
| 🇰🇼Kuweit | 20 | 18/20 | 30 |
| 🇱🇻Letonia | 30 | 27/30 | 30 |
| 🇱🇮Liechtenstein | 50 | 45/50 | 45 |
| 🇱🇹Lituania | 30 | 24/30 | 30 |
| 🇱🇺Luxemburg | 20 | 18/20 | 20 |
| 🇲🇹Malta | 35 | 30/35 | 45 |
| 🇲🇦Maroc | 40 | 32/40 | 40 |
| 🇲🇽Mexic | 30 | 24/30 | 30 |
| 🇲🇨Monaco | 40 | 35/40 | 30 |
| 🇳🇬Nigeria | 35 | 21/35 | 30 |
| 🇳🇴Norvegia | 45 | 38/45 | 90 |
| 🇳🇿Noua Zeelandă | 35 | 32/35 | 30 |
| 🇳🇱Olanda | 50 | 44/50 | 30 |
| 🇴🇲Oman | 30 | 24/30 | 30 |
| 🇵🇪Peru | 40 | 35/40 | 40 |
| 🇵🇱Polonia | 32 | 68/74 | 25 |
| 🇵🇹Portugalia | 30 | 27/30 | 30 |
| 🇶🇦Qatar | 40 | 36/40 | 35 |
| 🇬🇧Regatul Unit | 50 | 43/50 | 57 |
| 🇷🇴România | 26 | 22/26 | 30 |
| 🇷🇸Serbia | 41 | 35/41 | 45 |
| 🇸🇬Singapore | 50 | 45/50 | 50 |
| 🇸🇰Slovacia | 40 | 90/100 | 30 |
| 🇪🇸Spania | 30 | 27/30 | 30 |
| 🇺🇸Statele Unite | 30 | 24/30 | 30 |
| 🇸🇪Suedia | 70 | 52/65 | 50 |
| 🇹🇷Turcia | 50 | 35/50 | 45 |
| 🇺🇦Ucraina | 20 | 18/20 | 20 |
| 🇭🇺Ungaria | 55 | 65/75 | 55 |
| 🇺🇾Uruguay | 30 | 25/30 | 25 |
| 🇻🇳Vietnam | 35 | 32/35 | 22 |
Speed Limits by Country
Maximum speed limits in km/h for passenger vehicles. UK values shown in mph.
| Country | Urban | Rural | Highway |
|---|---|---|---|
| 🇿🇦Africa de Sud | 60 km/h | 100 km/h | 120 km/h |
| 🇦🇩Andorra | 50 km/h | 90 km/h | 90 km/h |
| 🇸🇦Arabia Saudită | 50 km/h | 80 km/h | 140 km/h |
| 🇦🇷Argentina | 60 km/h | 110 km/h | 130 km/h |
| 🇦🇺Australia | 50 km/h | 100 km/h | 110 km/h |
| 🇦🇹Austria | 50 km/h | 100 km/h | 130 km/h |
| 🇧🇭Bahrain | 60 km/h | 80 km/h | 120 km/h |
| 🇧🇪Belgia | 50 km/h | 90 km/h | 120 km/h |
| 🇧🇷Brazilia | 60 km/h | 80 km/h | 110 km/h |
| 🇧🇬Bulgaria | 50 km/h | 90 km/h | 140 km/h |
| 🇨🇦Canada | 50 km/h | 80 km/h | 100 km/h |
| 🇨🇿Cehia | 50 km/h | 90 km/h | 130 km/h |
| 🇨🇱Chile | 50 km/h | 100 km/h | 120 km/h |
| 🇨🇾Cipru | 50 km/h | 80 km/h | 100 km/h |
| 🇨🇴Columbia | 50 km/h | 80 km/h | 120 km/h |
| 🇰🇷Coreea de Sud | 50 km/h | 80 km/h | 100 km/h |
| 🇭🇷Croația | 50 km/h | 90 km/h | 130 km/h |
| 🇩🇰Danemarca | 50 km/h | 80 km/h | 130 km/h |
| 🇦🇪EAU | 60 km/h | 100 km/h | 140 km/h |
| 🇪🇬Egipt | 50 km/h | 90 km/h | 100 km/h |
| 🇨🇭Elveția | 50 km/h | 80 km/h | 120 km/h |
| 🇪🇪Estonia | 50 km/h | 90 km/h | 110 km/h |
| 🇵🇭Filipine | 40 km/h | 80 km/h | 100 km/h |
| 🇫🇮Finlanda | 50 km/h | 80 km/h | 120 km/h |
| 🇫🇷Franța | 50 km/h | 80 km/h | 130 km/h |
| 🇩🇪Germania | 50 km/h | 100 km/h | 130 km/h |
| 🇬🇷Grecia | 50 km/h | 90 km/h | 130 km/h |
| 🇭🇰Hong Kong | 50 km/h | 80 km/h | 110 km/h |
| 🇮🇳India | 70 km/h | 70 km/h | 100 km/h |
| 🇮🇪Irlanda | 50 km/h | 60 km/h | 120 km/h |
| 🇮🇸Islanda | 50 km/h | 80 km/h | 90 km/h |
| 🇮🇱Israel | 50 km/h | 80 km/h | 110 km/h |
| 🇮🇹Italia | 50 km/h | 90 km/h | 130 km/h |
| 🇯🇲Jamaica | 50 km/h | 80 km/h | 110 km/h |
| 🇯🇵Japonia | 50 km/h | 60 km/h | 100 km/h |
| 🇰🇪Kenya | 50 km/h | 100 km/h | 110 km/h |
| 🇰🇼Kuweit | 45 km/h | 80 km/h | 120 km/h |
| 🇱🇻Letonia | 50 km/h | 90 km/h | 110 km/h |
| 🇱🇮Liechtenstein | 50 km/h | 80 km/h | 80 km/h |
| 🇱🇹Lituania | 50 km/h | 90 km/h | 130 km/h |
| 🇱🇺Luxemburg | 50 km/h | 90 km/h | 130 km/h |
| 🇲🇹Malta | 50 km/h | 80 km/h | 80 km/h |
| 🇲🇦Maroc | 60 km/h | 100 km/h | 120 km/h |
| 🇲🇽Mexic | 50 km/h | 80 km/h | 110 km/h |
| 🇲🇨Monaco | 50 km/h | 50 km/h | 50 km/h |
| 🇳🇬Nigeria | 50 km/h | 80 km/h | 100 km/h |
| 🇳🇴Norvegia | 50 km/h | 80 km/h | 110 km/h |
| 🇳🇿Noua Zeelandă | 50 km/h | 100 km/h | 100 km/h |
| 🇳🇱Olanda | 50 km/h | 80 km/h | 100 km/h |
| 🇴🇲Oman | 60 km/h | 90 km/h | 120 km/h |
| 🇵🇪Peru | 50 km/h | 100 km/h | 100 km/h |
| 🇵🇱Polonia | 50 km/h | 90 km/h | 140 km/h |
| 🇵🇹Portugalia | 50 km/h | 90 km/h | 120 km/h |
| 🇶🇦Qatar | 60 km/h | 100 km/h | 120 km/h |
| 🇬🇧Regatul Unit * | 30 mph | 60 mph | 70 mph |
| 🇷🇴România | 50 km/h | 90 km/h | 130 km/h |
| 🇷🇸Serbia | 50 km/h | 80 km/h | 130 km/h |
| 🇸🇬Singapore | 50 km/h | 50 km/h | 90 km/h |
| 🇸🇰Slovacia | 50 km/h | 90 km/h | 130 km/h |
| 🇪🇸Spania | 50 km/h | 90 km/h | 120 km/h |
| 🇺🇸Statele Unite | 40 km/h | 90 km/h | 120 km/h |
| 🇸🇪Suedia | 50 km/h | 70 km/h | 110 km/h |
| 🇹🇷Turcia | 50 km/h | 90 km/h | 130 km/h |
| 🇺🇦Ucraina | 50 km/h | 90 km/h | 130 km/h |
| 🇭🇺Ungaria | 50 km/h | 90 km/h | 130 km/h |
| 🇺🇾Uruguay | 45 km/h | 90 km/h | 110 km/h |
| 🇻🇳Vietnam | 50 km/h | 80 km/h | 120 km/h |
* UK speed limits shown in mph (miles per hour)
Driving Requirements by Country
Minimum age, license fees, validity periods, and driving side for each country.
| Country | Min Age | Fee | Driving Side |
|---|---|---|---|
| 🇿🇦Africa de Sud | 17 | R145-R320 (learner's, varies by province) | Left |
| 🇦🇩Andorra | 18 | ~€445 (test + license); ~€800+ with driving school | Right |
| 🇸🇦Arabia Saudită | 18 | SAR 200–400 (test + license) | Right |
| 🇦🇷Argentina | 18 | ARS 2,000–5,000 (varies by province) | Right |
| 🇦🇺Australia | 16 | AUD $24–$50 (varies by state) | Left |
| 🇦🇹Austria | 18 | €1,200–€2,000 (total driving school + test) | Right |
| 🇧🇭Bahrain | 18 | BHD 330+ (total including training and tests) | Right |
| 🇧🇪Belgia | 17 | €15 (theory test) | Right |
| 🇧🇷Brazilia | 18 | R$ 50–150 (varies by state) | Right |
| 🇧🇬Bulgaria | 18 | BGN 500-1,500 (driving school total); BGN 25 (license issuance) | Right |
| 🇨🇦Canada | 16 | CAD $16–$90 (varies by province) | Right |
| 🇨🇿Cehia | 18 | ~700 CZK (~€28) | Right |
| 🇨🇱Chile | 17 | CLP 15,000–30,000 (varies by region) | Right |
| 🇨🇾Cipru | 18 | €30 (provisional) + €20 (practical test) + €40 (licence) | Left |
| 🇨🇴Columbia | 16 | COP 329,800 (automobile B1) / COP 272,700 (motorcycle A1/A2) | Right |
| 🇰🇷Coreea de Sud | 18 | ~70,000 KRW total | Right |
| 🇭🇷Croația | 18 | ~1,000-1,500 EUR (driving school total); 20.04 EUR (license issuance) | Right |
| 🇩🇰Danemarca | 17 | DKK 1,200–1,500 | Right |
| 🇦🇪EAU | 17 | AED 800–1,200 (varies by emirate) | Right |
| 🇪🇬Egipt | 18 | EGP 1,200–1,800 (total including medical, admin) | Right |
| 🇨🇭Elveția | 18 | CHF 20–45 theory test (varies by canton) | Right |
| 🇪🇪Estonia | 18 | ~€26 (theory test) | Right |
| 🇵🇭Filipine | 16 | ₱685 (non-professional licence) | Right |
| 🇫🇮Finlanda | 18 | ~40€ (theory test) | Right |
| 🇫🇷Franța | 17 | 30€ | Right |
| 🇩🇪Germania | 18 | 22.49€ (theory) + ~200€ total | Right |
| 🇬🇷Grecia | 18 | ~€108 (total exam fees) | Right |
| 🇭🇰Hong Kong | 18 | HK$510 (written test) + HK$510 (road test) + HK$900 (10-year licence) | Left |
| 🇮🇳India | 18 | ₹700–800 (learner + permanent licence) | Left |
| 🇮🇪Irlanda | 17 | €85 (theory test) | Left |
| 🇮🇸Islanda | 17 | ~15,000 ISK (~€100) | Right |
| 🇮🇱Israel | 16.75 | NIS 63 (theory) + NIS 152 (practical) + NIS 96 (license) | Right |
| 🇮🇹Italia | 18 | 100€ approximately | Right |
| 🇯🇲Jamaica | 17 | J$1,800 (learner) + J$3,700 (exam) + J$7,200 (licence) | Left |
| 🇯🇵Japonia | 18 | 2,100 JPY (~$15) | Left |
| 🇰🇪Kenya | 18 | KES 5,850 (provisional + test + smart licence) | Left |
| 🇰🇼Kuweit | 18 | KD 150–300 (total including driving school) | Right |
| 🇱🇻Letonia | 18 | €84 (theory €11.40 + practical €50.57 + license €22.41) | Right |
| 🇱🇮Liechtenstein | 18 | ~CHF 800 (test + license + driving school) | Right |
| 🇱🇹Lituania | 18 | €68–86 (theory €10 + practical €34–41 + license €17) | Right |
| 🇱🇺Luxemburg | 18 | €30 | Right |
| 🇲🇹Malta | 18 | €30.25 (theory test) + €23.25 (practical test) | Left |
| 🇲🇦Maroc | 18 | 2,650–3,550 MAD (driving school total for Permis B) | Right |
| 🇲🇽Mexic | 18 | MXN 500–1,500 (varies by state) | Right |
| 🇲🇨Monaco | 18 | ~€1,500-2,500 (school + tests + license) | Right |
| 🇳🇬Nigeria | 18 | NGN 15,000–21,000 (3-year or 5-year licence) | Right |
| 🇳🇴Norvegia | 18 | ~1,500 NOK (test fees) | Right |
| 🇳🇿Noua Zeelandă | 16 | NZD $93.90 (theory test) | Left |
| 🇳🇱Olanda | 18 | 50.50€ | Right |
| 🇴🇲Oman | 18 | OMR 25 (test) + OMR 20 (license) | Right |
| 🇵🇪Peru | 18 | S/ 300–550 (total including medical, exams, licence) | Right |
| 🇵🇱Polonia | 18 | 30 PLN (~€7) | Right |
| 🇵🇹Portugalia | 18 | 30€ approximately | Right |
| 🇶🇦Qatar | 18 | QAR 3,000–5,000 (total including school) | Right |
| 🇬🇧Regatul Unit | 17 | £23 | Left |
| 🇷🇴România | 18 | ~70 RON (~€14) | Right |
| 🇷🇸Serbia | 18 | ~10,000 RSD (~85 EUR for theory + practical exam) | Right |
| 🇸🇬Singapore | 18 | S$6.50 (BTT) + S$6.50 (FTT) + S$33 (practical) + S$50 (QDL) | Left |
| 🇸🇰Slovacia | 17 | €6.50–26 (license) + €15 (theory test) | Right |
| 🇪🇸Spania | 18 | 94.05€ | Right |
| 🇺🇸Statele Unite | 16 | $20–$90 (varies by state) | Right |
| 🇸🇪Suedia | 18 | SEK 420 (~€37) | Right |
| 🇹🇷Turcia | 18 | ₺3,000–₺15,000 (total driving school + exam fees) | Right |
| 🇺🇦Ucraina | 18 | ~340 UAH (~€8) | Right |
| 🇭🇺Ungaria | 17 | ~15,000 HUF (~€38) | Right |
| 🇺🇾Uruguay | 18 | UYU 4,000–6,000 (without driving school) | Right |
| 🇻🇳Vietnam | 18 | ~500,000 VND | Right |
Alcohol Limits & Emergency Numbers
Blood alcohol concentration (BAC) limits and emergency contact numbers.
| Country | BAC Limit | Emergency Number |
|---|---|---|
| 🇿🇦Africa de Sud | 0.05% (0.02% for professional drivers) | 10111 |
| 🇦🇩Andorra | 0.05% (0.5 g/L; 0.02% for commercial drivers) | 112 |
| 🇸🇦Arabia Saudită | 0.00% (absolute zero tolerance) | 911 / 999 |
| 🇦🇷Argentina | 0.0% (zero tolerance) | 911 (unified emergency) |
| 🇦🇺Australia | 0.05% BAC (0.00% for learner/provisional) | 000 (Triple Zero) |
| 🇦🇹Austria | 0.5‰ (0.1‰ for novice/professional drivers) | 112 |
| 🇧🇭Bahrain | 0.00% (absolute zero tolerance) | 999 |
| 🇧🇪Belgia | 0.5g/L (0.2g/L for new drivers) | 112 |
| 🇧🇷Brazilia | 0.0% (zero tolerance) | 190 (police), 192 (ambulance), 193 (fire) |
| 🇧🇬Bulgaria | 0.05% (0.00% for new drivers in first 2 years) | 112 |
| 🇨🇦Canada | 0.08% BAC (0.00% for new/young drivers) | 911 |
| 🇨🇿Cehia | 0.0‰ (zero tolerance) | 112 |
| 🇨🇱Chile | 0.03% BAC (near-zero tolerance) | 133 (police), 131 (ambulance), 132 (fire) |
| 🇨🇾Cipru | 0.05% (0.02% for novice, motorcycle, and commercial drivers) | 112 |
| 🇨🇴Columbia | 0.04% (0.00% for commercial/public service drivers) | 123 |
| 🇰🇷Coreea de Sud | 0.03% BAC (tightened June 2019) | 112 (police), 119 (fire/ambulance) |
| 🇭🇷Croația | 0.05% (0.00% for drivers under 25 and professional drivers) | 112 |
| 🇩🇰Danemarca | 0.5‰ (0.2‰ for new drivers) | 112 (unified emergency) |
| 🇦🇪EAU | 0.0% (zero tolerance) | 999 (police), 998 (ambulance) |
| 🇪🇬Egipt | 0.05% (50 mg per 100 ml blood) | 122 (police) / 123 (ambulance) / 112 (unified) |
| 🇨🇭Elveția | 0.5‰ (0.1‰ for new drivers) | 112 |
| 🇪🇪Estonia | 0.2‰ (zero tolerance for new drivers) | 112 |
| 🇵🇭Filipine | 0.05% (0.00% for professional and motorcycle drivers) | 911 |
| 🇫🇮Finlanda | 0.5 g/L (0.05%) | 112 |
| 🇫🇷Franța | 0.5g/L (0.2g/L for new drivers) | 112 |
| 🇩🇪Germania | 0.5‰ (0.0‰ for new drivers) | 112 |
| 🇬🇷Grecia | 0.5g/L (0.2g/L for new drivers) | 112 |
| 🇭🇰Hong Kong | 0.05% (same limit for all drivers) | 999 |
| 🇮🇳India | 0.03% BAC (30 mg/100 ml, all drivers) | 112 (unified), 100 (police), 101 (fire), 102 (ambulance) |
| 🇮🇪Irlanda | 50mg/100ml (20mg for learner/new drivers) | 112 |
| 🇮🇸Islanda | 0.02% BAC (lowered from 0.05% in 2019) | 112 |
| 🇮🇱Israel | 0.05% (0.01% for under 24 and commercial) | 100 (police) / 101 (ambulance) / 102 (fire) / 112 (unified) |
| 🇮🇹Italia | 0.5g/L (0.0g/L for new drivers) | 112 |
| 🇯🇲Jamaica | 0.08% (same limit for all drivers) | 119 |
| 🇯🇵Japonia | 0.03% BAC (near-zero tolerance) | 110 (police), 119 (ambulance/fire) |
| 🇰🇪Kenya | 0.08% BAC (80 mg per 100 ml blood) | 999/112 |
| 🇰🇼Kuweit | 0.00% (absolute zero tolerance) | 112 |
| 🇱🇻Letonia | 0.05% (0.02% for novice and professional drivers) | 112 |
| 🇱🇮Liechtenstein | 0.08% (0.8 per mille; 0.01% for new drivers) | 112 (general), 117 (police), 144 (ambulance) |
| 🇱🇹Lituania | 0.04% (0.00% for novice and professional drivers) | 112 |
| 🇱🇺Luxemburg | 0.05% BAC (0.02% for new drivers) | 112 |
| 🇲🇹Malta | 0.08% (80 mg la 100 ml sânge) | 112 |
| 🇲🇦Maroc | 0.02% BAC (0.2 g/L) — near-zero tolerance | 19/15/177 |
| 🇲🇽Mexic | 0.04–0.08% BAC (varies by state) | 911 (unified emergency) |
| 🇲🇨Monaco | 0.05% (0.5 g/L; 0.02% for novice drivers) | 112 |
| 🇳🇬Nigeria | 0.05% BAC (0.05 g/dL) | 112/122 |
| 🇳🇴Norvegia | 0.2‰ (all drivers) | 112 (police), 113 (ambulance), 110 (fire) |
| 🇳🇿Noua Zeelandă | 50mg/100ml (zero for under 20) | 111 |
| 🇳🇱Olanda | 0.5‰ (0.2‰ for new drivers) | 112 |
| 🇴🇲Oman | 0.00% (absolute zero tolerance) | 9999 |
| 🇵🇪Peru | 0.05% BAC (0.5 g/L); 0.025% for professional drivers | 105/116 |
| 🇵🇱Polonia | 0.02% (all drivers) | 112 |
| 🇵🇹Portugalia | 0.5g/L (0.2g/L for new drivers) | 112 |
| 🇶🇦Qatar | 0.00% (absolute zero tolerance) | 999 |
| 🇬🇧Regatul Unit | 80mg/100ml (50mg in Scotland) | 999 |
| 🇷🇴România | 0.0‰ (zero tolerance) | 112 |
| 🇷🇸Serbia | 0.02% (0.00% for new and professional drivers) | 112 |
| 🇸🇬Singapore | 0.08% (80mg per 100ml blood) | 999 (police) / 995 (fire & ambulance) |
| 🇸🇰Slovacia | 0.00% (zero tolerance for all drivers) | 112 |
| 🇪🇸Spania | 0.5g/L (0.3g/L for new drivers) | 112 |
| 🇺🇸Statele Unite | 0.08% BAC (0.02% for under 21) | 911 |
| 🇸🇪Suedia | 0.2‰ (strict limit) | 112 (unified emergency) |
| 🇹🇷Turcia | 0.50‰ (zero tolerance for new and commercial drivers) | 112 |
| 🇺🇦Ucraina | 0.2 g/L (0.02%) | 112 |
| 🇭🇺Ungaria | 0.0‰ (zero tolerance) | 112 |
| 🇺🇾Uruguay | 0.00% BAC (zero tolerance since 2016) | 911 |
| 🇻🇳Vietnam | 0.0% (zero tolerance) | 113 (police), 115 (ambulance) |
Întrebări frecvente
Câte țări acoperă acest set de date?
Care țară are cele mai multe întrebări la examenul teoretic de conducere?
Care este cea mai mare limită de viteză din orice țară?
Care țări conduc pe partea stângă a drumului?
Cât de des sunt actualizate aceste date?
Care țări au toleranță zero pentru alcool la volan?
Care este vârsta minimă de conducere în diferite țări?
Pot descărca aceste date?
Methodology & Sources
All data in this dataset is collected directly from official government transport agencies and verified against published regulations. We update this dataset quarterly and whenever a country announces regulatory changes.
Data reflects general national standards. Local variations may apply, particularly in federal countries (e.g., US, Germany, Switzerland). Always verify with your local licensing authority.
Update frequency: Quarterly
Official Sources
- 🇿🇦 RTMC — Road Traffic Management Corporation
- 🇦🇩 DM — Departament de Mobilitat i Telecomunicacions
- 🇸🇦 Muroor (المرور) — General Department of Traffic (الإدارة العامة للمرور)
- 🇦🇷 ANSV — Agencia Nacional de Seguridad Vial
- 🇦🇺 RTA — State and Territory Road and Transport Authorities
- 🇦🇹 BMIMI — Bundesministerium für Innovation, Mobilität und Infrastruktur
- 🇧🇭 GDT — General Directorate of Traffic (الإدارة العامة للمرور)
- 🇧🇪 GOCA — Groepering van Ondernemingen voor Controle van Automobielvoertuigen
- 🇧🇷 DETRAN — Departamento Estadual de Trânsito
- 🇧🇬 KAT — Traffic Police (Пътна полиция - КАТ)
- 🇨🇦 PLA — Provincial and Territorial Licensing Authorities
- 🇨🇿 MoT — Ministerstvo dopravy ČR
- 🇨🇱 CONASET — Comisión Nacional de Seguridad de Tránsito
- 🇨🇾 DoRT — Department of Road Transport (Tmima Odon Metaforon)
- 🇨🇴 MinTransporte — Ministerio de Transporte
- 🇰🇷 KOROAD — Korea Road Traffic Authority (도로교통공단)
- 🇭🇷 MUP — Ministry of the Interior (Ministarstvo unutarnjih poslova)
- 🇩🇰 Færdselsstyrelsen — Danish Road Traffic Authority (Færdselsstyrelsen)
- 🇦🇪 MOI — Ministry of Interior (وزارة الداخلية)
- 🇪🇬 GTD — General Traffic Department — Ministry of Interior (الإدارة العامة للمرور — وزارة الداخلية)
- 🇨🇭 ASTRA — Federal Roads Office (Bundesamt für Strassen)
- 🇪🇪 Transpordiamet — Transpordiamet (Estonian Transport Administration)
- 🇵🇭 LTO — Land Transportation Office
- 🇫🇮 Traficom — Finnish Transport and Communications Agency (Liikenne- ja viestintävirasto)
- 🇫🇷 ANTS — Agence Nationale des Titres Sécurisés
- 🇩🇪 TÜV/DEKRA — Technischer Überwachungsverein
- 🇬🇷 MoIT — Υπουργείο Υποδομών και Μεταφορών
- 🇭🇰 TD — Transport Department
- 🇮🇳 MoRTH — Ministry of Road Transport and Highways
- 🇮🇪 RSA — Road Safety Authority (RSA)
- 🇮🇸 Samgöngustofa — Samgöngustofa (Icelandic Transport Authority)
- 🇮🇱 MoTRS — Ministry of Transport and Road Safety — Licensing Division (משרד התחבורה ובטיחות בדרכים)
- 🇮🇹 Motorizzazione — Ministero delle Infrastrutture e dei Trasporti
- 🇯🇲 ITA — Island Traffic Authority
- 🇯🇵 NPA — National Police Agency (Prefectural Public Safety Commissions)
- 🇰🇪 NTSA — National Transport and Safety Authority
- 🇰🇼 GDT — General Department of Traffic (الإدارة العامة للمرور)
- 🇱🇻 CSDD — Road Traffic Safety Directorate (Ceļu satiksmes drošības direkcija)
- 🇱🇮 ASV — Amt für Strassenverkehr (Office of Motor Vehicles)
- 🇱🇹 Regitra — Regitra (Valstybės įmonė Regitra)
- 🇱🇺 SNCA — Société Nationale de Circulation Automobile
- 🇲🇹 Transport Malta — Transport Malta (Awtorità ta' Malta dwar it-Trasport)
- 🇲🇦 NARSA — Agence Nationale de la Sécurité Routière
- 🇲🇽 SICT — Secretaría de Infraestructura, Comunicaciones y Transportes
- 🇲🇨 STC — Service des Titres de Circulation de Monaco
- 🇳🇬 FRSC — Federal Road Safety Corps
- 🇳🇴 SVV — Statens vegvesen (Norwegian Public Roads Administration)
- 🇳🇿 Waka Kotahi — Waka Kotahi New Zealand Transport Agency
- 🇳🇱 CBR — Centraal Bureau Rijvaardigheidsbewijzen
- 🇴🇲 ROP — Royal Oman Police — Traffic Department (شرطة عمان السلطانية — إدارة المرور)
- 🇵🇪 MTC — Ministerio de Transportes y Comunicaciones
- 🇵🇱 WORD — Wojewódzki Ośrodek Ruchu Drogowego
- 🇵🇹 IMT — Instituto da Mobilidade e dos Transportes
- 🇶🇦 MOI Traffic (المرور) — Ministry of Interior — General Directorate of Traffic (الإدارة العامة للمرور)
- 🇬🇧 DVSA — Driver and Vehicle Standards Agency
- 🇷🇴 DGPCI — Direcția Generală Permise de Conducere și Înmatriculări
- 🇷🇸 ABS — Road Traffic Safety Agency (Agencija za bezbednost saobraćaja)
- 🇸🇬 Traffic Police (TP) — Singapore Traffic Police under Singapore Police Force (SPF)
- 🇸🇰 MDV SR — Ministerstvo dopravy Slovenskej republiky (Ministry of Transport of the Slovak Republic)
- 🇪🇸 DGT — Dirección General de Tráfico
- 🇺🇸 DMV — Department of Motor Vehicles (varies by state)
- 🇸🇪 Trafikverket — Swedish Transport Administration
- 🇹🇷 EGM — Emniyet Genel Müdürlüğü - Trafik Denetleme Şube Müdürlüğü
- 🇺🇦 HSC MIA — Головний сервісний центр МВС (Main Service Center of MIA)
- 🇭🇺 KAV — Közlekedési Alkalmassági és Vizsgaközpont
- 🇺🇾 UNASEV — Unidad Nacional de Seguridad Vial
- 🇻🇳 Cục CSGT — Cục Cảnh sát giao thông - Bộ Công an
How to Cite This Data
This dataset is published under a Creative Commons Attribution 4.0 International License (CC BY 4.0). You are free to share and adapt this data with attribution.
AutoviaTest. (2026). Driving test comparison data across 67 countries [Data set]. AutoviaTest. https://autoviatest.com/en/data
AutoviaTest. "Driving Test Data by Country." AutoviaTest, 2026, autoviatest.com/en/data.
AutoviaTest. "Driving Test Data by Country." Last modified March 2026. https://autoviatest.com/en/data.
License: CC BY 4.0 International
Pawan Priyadarshi
Inginer-șef